<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Antique Korean maps to be exhibited at KCC</title>
	<atom:link href="http://londonkoreanlinks.net/2008/05/16/antique-korean-maps-to-be-exhibited-at-kcc/feed/" rel="self" type="application/rss+xml" />
	<link>http://londonkoreanlinks.net/2008/05/16/antique-korean-maps-to-be-exhibited-at-kcc/</link>
	<description>English language resources for Londoners (and others) interested in Korean culture</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:10:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cool Korean Maps &#171; The Grand Narrative</title>
		<link>http://londonkoreanlinks.net/2008/05/16/antique-korean-maps-to-be-exhibited-at-kcc/comment-page-1/#comment-333974</link>
		<dc:creator>Cool Korean Maps &#171; The Grand Narrative</dc:creator>
		<pubDate>Tue, 20 May 2008 14:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://londonkoreanlinks.net/2008/05/16/antique-korean-maps-to-be-exhibited-at-kcc/#comment-333974</guid>
		<description>[...] (Update 2: I&#8217;ve found some more Korean map lovers! Amanda of the blog Amanda Takes Off discusses a recent exhibition of maps in the National Museum of Korea here, and Philip Gowman of London Korean Links mentions an exhibition of antique Korean maps at the Korean Cultural Centre UK here) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Update 2: I&#8217;ve found some more Korean map lovers! Amanda of the blog Amanda Takes Off discusses a recent exhibition of maps in the National Museum of Korea here, and Philip Gowman of London Korean Links mentions an exhibition of antique Korean maps at the Korean Cultural Centre UK here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A busy few weeks coming up!!! &#124; London Korean Links</title>
		<link>http://londonkoreanlinks.net/2008/05/16/antique-korean-maps-to-be-exhibited-at-kcc/comment-page-1/#comment-327433</link>
		<dc:creator>A busy few weeks coming up!!! &#124; London Korean Links</dc:creator>
		<pubDate>Fri, 16 May 2008 18:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://londonkoreanlinks.net/2008/05/16/antique-korean-maps-to-be-exhibited-at-kcc/#comment-327433</guid>
		<description>[...] Antique Korean maps to be exhi... [...]</description>
		<content:encoded><![CDATA[<p>[...] Antique Korean maps to be exhi&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
